Companies in Nepean, Canada
List of companies in Nepean, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Nepean, Canada
- Chris B Added 2018-01-31★ ★ ★ ★ ★George, the owner, has been nothing but professional with me and I would not hesitate to recommend his shop to all my friends and family members. They...Feedback on Precision Auto Tech
- LiamFaren Added 2017-10-14★ ★ ★ ★ ☆Staff is typically knowledgeable about where something will likely be, but about 5% of the time they won't know how to use it properly, or if there ar...Feedback on Canadian Tire
Weather in Nepean (Ontario)
2025-06-10
2025-06-10 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 18 ℃ | 18 ℃ | 20 ℃ | 23 ℃ | 26 ℃ | 21 ℃ | 17 ℃ | 13 ℃ |
Pressure hPa | 1006 hPa | 1006 hPa | 1006 hPa | 1006 hPa | 1006 hPa | 1007 hPa | 1009 hPa | 1011 hPa |
Humidity % | 85 % | 89 % | 91 % | 68 % | 59 % | 62 % | 73 % | 73 % |
Wind speed m/s | 4 m/s | 4 m/s | 5 m/s | 7 m/s | 6 m/s | 7 m/s | 5 m/s | 4 m/s |
2025-06-11
2025-06-11 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 10 ℃ | 15 ℃ | 21 ℃ | 23 ℃ | 22 ℃ | 19 ℃ | 17 ℃ |
Pressure hPa | 1011 hPa | 1012 hPa | 1013 hPa | 1012 hPa | 1009 hPa | 1007 hPa | 1008 hPa | 1010 hPa |
Humidity % | 85 % | 95 % | 83 % | 64 % | 65 % | 73 % | 85 % | 52 % |
Wind speed m/s | 4 m/s | 3 m/s | 5 m/s | 6 m/s | 7 m/s | 10 m/s | 8 m/s | 7 m/s |
2025-06-12
2025-06-12 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 12 ℃ | 13 ℃ | 16 ℃ | 16 ℃ | 18 ℃ | 14 ℃ | 9 ℃ |
Pressure hPa | 1011 hPa | 1014 hPa | 1017 hPa | 1018 hPa | 1018 hPa | 1018 hPa | 1019 hPa | 1022 hPa |
Humidity % | 58 % | 76 % | 78 % | 65 % | 65 % | 59 % | 73 % | 77 % |
Wind speed m/s | 7 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 6 m/s | 4 m/s | 3 m/s |